US Daylight Saving Trading Hour Changes on 10 March 2024
NOTIFICATIONS
Please be advised that the trading hours and market session times of the following instruments will be affected by upcoming US Daylight Saving time changes. These changes will occur from 10 March 2024.
Symbol | Trading time(GMT+3) |
Cocoa | Mon-Fri: 12:45-20:30 |
Coffee | Mon-Fri: 12:15-20:30 |
Sugar | Mon-Fri: 11:30-20:00 |
Gasoil | Mon: 02:00-24:00 Tue-Fri: 00:00-01:00 04:00-24:00 |
CHINA50ft | Mon-Fri: 04:00-11:30 12:00-23:45 |
China50 | Mon-Fri: 04:00-11:30 12:00-23:45 |
ES35 | Mon-Fri: 10:00-22:00 |
GER40 | Mon-Fri: 03:15-24:00 |
GER40ft | Mon-Fri: 03:15-24:00 |
HK50 | Mon-Fri: 04:15-07:00 08:00-11:30 12:15-22:00 |
HK50ft | Mon-Fri: 04:15-07:00 08:00-11:30 12:15-22:00 |
SA40 | Mon-Fri: 09:30-18:30 |
UK100ft | Mon: 01:05-24:00 Tue-Fri: 01:00-24:00 |
SPI200 | Mon-Fri : 01:00-08:30 09:10-24:00 |
UKOUSD | Mon: 02:00-24:00 Tue-Fri: 00:00-01:00 03:00-24:00 |
BVSPX | Mon-Fri: 15:01-23:55 |
USDCLP | Mon-Fri: 15:50-19:10 |
USDCOP | Mon-Fri: 17:00-20:50 |
USDIDR | Mon-Fri: 04:00-23:00 |
USDINR | Mon-Fri: 05:00-23:00 |
USDKRW | Mon-Fri: 03:00-23:00 |
USDTWD | Mon-Fri: 03:10-22:00 |
FGBL | Mon-Fri: 03:15-24:00 |
FGBM | Mon-Fri: 03:15-24:00 |
FGBX | Mon-Fri: 03:15-24:00 |
FGBS | Mon-Fri: 03:15-24:00 |
FLG | Mon-Fri: 11:00-21:00 |
FEI | Mon-Fri: 04:00-24:00 |
AU Shares | Mon-Fri: 02:00-08:00 |
EU Shares | Mon-Fri: 11:05-19:30 |
UK Shares | Mon-Fri: 11:05-19:30 |
HK Shares | Mon-Fri: 04:30-07:00 08:00-11:00 |
If you have any questions, or require assistance, please do not hesitate to contact [email protected].