May Trading Hours
NOTIFICATIONS
Please be advised that the trading hours and market session times of the following instruments will be affected by the upcoming May public holidays. These changes will occur on the 3rd, 19th, 24th and 31st of May 2021.
Trading hours will be adjusted as per the table below:
GMT+3 | May 3th | May 19th | May 24th | May 31st |
Early Bank Holiday | Birthday of the Buddha | Whit Monday | Memorial Day | |
XAU, XAG | Normal | Normal | Normal | Close @ 20:00 |
DJ30 | Normal | Normal | Normal | Close @ 20:00 |
SP500 | Normal | Normal | Normal | Close @ 20:00 |
NAS100 | Normal | Normal | Normal | Close @ 20:00 |
US2000 | Normal | Normal | Normal | Close @ 20:00 |
NIKKEI225 | Normal | Normal | Normal | Close @ 20:00 |
FTSE100 | Closed | Normal | Normal | Closed |
HSI | Normal | Closed | Normal | Normal |
USDX | Normal | Normal | Normal | Close @ 20:00 |
VIX | Normal | Normal | Normal | Closed |
CL-Oil | Normal | Normal | Normal | Close @ 20:00 |
USOUSD | Normal | Normal | Normal | Close @ 20:00 |
UKOUSD | Normal | Normal | Normal | Close @ 20:30 |
NG | Normal | Normal | Normal | Close @ 20:00 |
GAS | Normal | Normal | Normal | Close @ 20:00 |
GASOIL | Closed | Normal | Normal | Close @ 20:30 |
Copper | Normal | Normal | Normal | Close @ 20:00 |
Cotton | Normal | Normal | Normal | Closed |
OJ | Normal | Normal | Normal | Closed |
Cocoa | Normal | Normal | Normal | Closed |
Coffee | Normal | Normal | Normal | Closed |
Sugar | Normal | Normal | Normal | Closed |
US share CFDs (MT4/5) | Normal | Normal | Normal | Closed |
HK share CFDs (MT4/5) | Normal | Closed | Normal | Normal |
UK share CFDs (MT5) | Closed | Normal | Normal | Closed |
BAS(MT5) | Normal | Normal | Closed | Normal |
BAYN(MT5) | Normal | Normal | Closed | Normal |
CBK(MT5) | Normal | Normal | Closed | Normal |
CON(MT5) | Normal | Normal | Closed | Normal |
ALV(MT5) | Normal | Normal | Closed | Normal |
DBK(MT5) | Normal | Normal | Closed | Normal |
SIE(MT5) | Normal | Normal | Closed | Normal |
EOAN(MT5) | Normal | Normal | Closed | Normal |
IFX(MT5) | Normal | Normal | Closed | Normal |
SAP(MT5) | Normal | Normal | Closed | Normal |
If you use an Expert Advisor (EA) / automated trading robot on the instrument affected which requires trading hours to be manually entered, please ensure that you make the necessary adjustments to reflect this change prior to market open.
If you have any queries about how these changes might affect your account, please contact your Account Manager.