Share CFD dividend payment schedule for week commencing 17/05/2021
NOTIFICATIONS
Region | MT4/ MT5 Symbols | IssueName | Ex-date | Amount per Share | Currency | Tax Rate | Event ID |
EU | AI | Air Liquide S.A | 2021.05.17 | 2.75 | EUR | 0 | 2161019 |
HK | CKI | CK Infrastructure Holdings Limited | 2021.05.17 | 1.79 | HKD | 0 | 2188415 |
HK | POWERASSET | Power Assets Holdings Limited | 2021.05.17 | 2.04 | HKD | 0 | 2188366 |
AU | MQG | Macquarie Group Ltd | 2021.05.17 | 3.35 | AUD | 0 | 2227586 |
HK | CKASSET | CK Asset Holdings Limited | 2021.05.18 | 1.46 | HKD | 0 | 2189103 |
HK | CKH | CK Hutchison Holdings Limited | 2021.05.18 | 1.7 | HKD | 0 | 2189101 |
EU | GALP | Galp Energia Sgps | 2021.05.18 | 0.35 | EUR | 28 | 2229601 |
US | CVX | Chevron Corp. | 2021.05.18 | 1.34 | USD | 30 | 2217561 |
EU | ACA | Credit Agricole S.A. | 2021.05.18 | 0.8 | EUR | 0 | 2162720 |
US | MSFT | Microsoft Corporation | 2021.05.19 | 0.56 | USD | 30 | 2187955 |
HK | TECHTRONIC | Techtronic Industries Co. Ltd. | 2021.05.20 | 0.82 | HKD | 0 | 2180894 |
HK | BOCHK | BOC Hong Kong(Hldgs) | 2021.05.20 | 0.795 | HKD | 0 | 2196025 |
HK | UNICOM | China Unicom (Hong Kong) Ltd | 2021.05.20 | 0.164 | CNY | 0 | 2185709 |
EU | EOAN | E. On SE | 2021.05.20 | 0.47 | EUR | 26.375 | 2195917 |
US | UL | Unilever plc | 2021.05.20 | 0.5159 | USD | 0 | 2218746 |
US | MMM | 3M Co. | 2021.05.20 | 1.48 | USD | 30 | 2229561 |
UK | TESCO | Tesco plc | 2021.05.20 | 0.0595 | GBP | 0 | 2209225 |
UK | ULVR | Unilever plc | 2021.05.20 | 0.371 | GBP | 0 | 2157222 |
UK | GSK | GLAXOSMITHKLINE PLC | 2021.05.20 | 0.19 | GBP | 0 | 2077186 |
EU | MAP | Mapfre | 2021.05.20 | 0.0757 | EUR | 19 | 2162176 |
EU | CABK | CaixaBank | 2021.05.20 | 0.0268 | EUR | 19 | 2150356 |
EU | UNA | Unilever plc | 2021.05.20 | 0.371 | GBP | 0 | 215722 |
HK | RESBEER | China Resources Beer (Holdings) Company Limited | 2021.05.21 | 0.131 | CNY | 0 | 2191201 |
We have tried to make this information as accurate as possible but it is intended only as a guide and is subject to change.