August 2023 Holiday Trading Hours
NOTIFICATIONS
Please be advised that the trading hours of the following instruments will be affected by the upcoming holiday in August 2023.
GMT+3 | 7 August 2023 | 9 August 2023 | 15 August 2023 | 21 August 2023 | 25 August 2023 | 28 August 2023 | 29 August 2023 |
Battle of Boyacá Day | National Women’s Day | Assumption Day | Assumption Day | Summer bank holiday | Summer bank holiday | Summer bank holiday | |
DJ30 | |||||||
DJ30ft | |||||||
SP500 | |||||||
SP500ft | |||||||
NAS100 | |||||||
NAS100ft | |||||||
US2000 | |||||||
Nikkei225 | |||||||
JPN225ft | |||||||
FTSE100 | Early Closure 23:00 | Closed | Delayed Opening 03:00 | ||||
FTSE100ft | Closed | Delayed Opening 03:00 | |||||
DAX40 | |||||||
DAX40ft | |||||||
EU50 | |||||||
FRA40 | |||||||
FRA40ft | |||||||
ES35 | |||||||
HK50 | |||||||
HK50ft | |||||||
SPI200 | |||||||
CHINA50 | |||||||
CHINA50ft | |||||||
USDX | |||||||
VIX | |||||||
SA40 | Closed | ||||||
BVSPX | |||||||
GOLD | |||||||
SILVER | |||||||
XPDUSD | |||||||
XPTUSD | |||||||
UKOUSD | |||||||
UKOUSDft | |||||||
USOUSD | |||||||
CL-OIL | |||||||
NG | |||||||
GAS | |||||||
Gasoil | |||||||
Copper | |||||||
Cotton | |||||||
OJ | |||||||
Cocoa | |||||||
Coffee | |||||||
Sugar | |||||||
Soybean | |||||||
Wheat | |||||||
USDBRL | |||||||
USDTRY | |||||||
USDCLP | Closed | ||||||
USDCOP | Closed | Closed | |||||
USDINR | |||||||
USDTWD | |||||||
USDIDR | |||||||
USDKRW | |||||||
USDTHB | |||||||
US shares | |||||||
HK shares | |||||||
EU Shares | |||||||
UK Shares | Closed | ||||||
AU Shares | |||||||
ETF | |||||||
FGBL | |||||||
FGBM | |||||||
FGBX | |||||||
FGBS | |||||||
FLG | Closed | ||||||
FEI | |||||||
TY |