Updated indices dividends for 9/12/21 to 16/12/21
NOTIFICATIONS
Here are the dividends that will be paid out for the following indices between 9/12/21 to 16/12/21.
Instruments | 9/12 | 10/12 | 13/12 | 14/12 | 15/12 | 16/12 |
DJ30 (USD) | 9.425 | 0.000 | 0.000 | 4.548 | 0.000 | 0.000 |
SPI200 (AUD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
HSI (HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.942 |
Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SP500 (USD) | 0.562 | 0.050 | 0.102 | 0.813 | 0.092 | 0.200 |
FTSE100 (GBP) | 0.192 | 0.000 | 0.000 | 0.000 | 0.000 | 1.800 |
NAS100 (USD) | 0.463 | 0.000 | 0.000 | 1.368 | 0.000 | 0.548 |
EU50 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
FRA40 (EUR) | 0.000 | 0.000 | 2.555 | 0.000 | 0.000 | 0.000 |
ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHINA50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
INDIA50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
US2000(USD) | 0.215 | 0.067 | 0.065 | 0.587 | 0.066 | 0.206 |
SA40(ZAR) | 0.000 | 0.000 | 0.000 | 6.302 | 0.000 | 0.000 |
If you have any questions or require assistance, please feel free to contact us at [email protected].