CFD Rollover Dates for June 2022
NOTIFICATIONS
The following CFD instruments will be rolled over on the expiration dates below in June 2022.
Symbol | Description | Rollover Date | Current Contract | Next Contract |
VIX | Volatility | 8 June 2022 | Volatility Index – Jun 2022 | Volatility Index – Jul 2022 |
USDX | US dollar index | 9 June 2022 | US Dollar Index – Jun 2022 | US Dollar Index – Sep 2022 |
FTSE100ft | FTSE100 Index Future | 10 June 2022 | FTSE 100 – Jun 2022 | FTSE 100 – Sep 2022 |
GER40ft | GER40 Future | 14 June 2022 | Germany 40 – Jun 2022 | Germany 40 – Sep 2022 |
NAS100ft | NAS100 Future | 14 June 2022 | US NDAQ 100 – Jun 2022 | US NDAQ 100 – Sep 2022 |
SP500ft | SP500 Future | 15 June 2022 | US SPX 500 – Jun 2022 | US SPX 500 – Sep 2022 |
DJ30ft | DJ30 Future | 15 June 2022 | US 30 – Jun 2022 | US 30 – Sep 2022 |
CL-OIL | Crude Oil West Texas Future | 16 June 2022 | Crude Oil West Texas – Jul 2022 | Crude Oil West Texas – Aug 2022 |
UKOUSDft | Brent Oil Future | 23 June 2022 | Crude Oil Brent – Aug 2022 | Crude Oil Brent – Sep 2022 |
HK50ft | HK50 Future | 24 June 2022 | Hong Kong 50 – Jun 2022 | Hong Kong 50 – Jul 2022 |
CHINA50ft | CHINA50 Future | 24 June 2022 | China A50 – Jun 2022 | China A50 – Jul 2022 |
Please note:
- The rollover will be automatic and any existing open positions will remain open.
- Positions that are open on the expiration date will be adjusted via a rollover charge or credit to reflect the price difference between the expiring and new contracts.
- To avoid CFD rollovers, clients can choose to close any open CFD positions prior to the expiration date.
- Clients should ensure that take profits and stop losses are adjusted before this rollover occurs.