Upcoming changes to trading hours
NOTIFICATIONS
Please be advised that the trading hours and market session times of the following instruments will be affected by the upcoming Chinese New Year and President’s Day public holidays. These changes will occur on 11th, 12th and 15th of February 2021.
GMT+2 | 11th February | 12th February | 15th February |
Eve of Chinese New Year | Chinese New Year | President’s Day/The Fourth Day of Chinese New Year | |
XAU | Normal | Normal | Close @ 20:00 |
XAGAUD | Normal | Normal | Close @ 20:00 |
XAGUSD | Normal | Normal | Close @ 20:00 |
DJ30 | Normal | Normal | Close @ 20:00 |
SP500 | Normal | Normal | Close @ 20:00 |
NAS100 | Normal | Normal | Close @ 20:00 |
US2000 | Normal | Normal | Close @ 20:00 |
NIKKEI225 | Normal | Normal | Close @ 20:00 |
HSI | Close @ 06:00 | Closed | Closed |
CL-Oil | Normal | Normal | Close @ 20:00 |
USOUSD | Normal | Normal | Close @ 20:00 |
NG | Normal | Normal | Close @ 20:00 |
GAS | Normal | Normal | Close @ 20:00 |
Copper | Normal | Normal | Close @ 20:00 |
Cotton | Normal | Normal | Closed |
OJ | Normal | Normal | Closed |
Cocoa | Normal | Normal | Closed |
Coffee | Normal | Normal | Closed |
Sugar | Normal | Normal | Closed |
USDX | Normal | Normal | Close @ 20:00 |
VIX | Normal | Normal | Close @ 18:30 |
US share CFDs (MT4/5) | Normal | Normal | Closed |
HK share CFDs (MT4/5) | Close @ 06:00 | Closed | Closed |
If you use an Expert Advisor (EA) / automated trading robot on the instrument affected which requires trading hours to be manually entered, please ensure that you make the necessary adjustments to reflect this change prior to market open.