Trading hours affected by Christmas and New Year holidays
NOTIFICATIONS
Please be advised that the trading hours and market session times of the following instruments will be affected by the upcoming Christmas and New Year holidays.
Trading hours will be adjusted as per the table below:
GMT+2 | 16th December 2021 | 23th December 2021 | 24th December 2021 | 27th December 2021 | 28th December 2021 | 29th December 2021 | 30th December 2021 | 31th December 2021 | 3rd January 2022 | 4th January 2022 |
Day of Reconciliation | Before Christmas Eve | Christmas Eve | Substitute for Christmas Day | Boxing Day | Christmas Vacation | Before New Year’s Eve | New Year’s Eve | New Year’s Day | After New Year’s Day | |
FX | Normal | Normal | Normal | Opened @ 01:00 | Normal | Normal | Normal | Normal | Opened @ 01:00 | Normal |
XAU | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
XAG | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
NG | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
GAS | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Gasoil | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Closed @ 22:00 | Normal | Normal |
Copper | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Cotton | Normal | Normal | Closed | Opened @ 14:30 | Normal | Normal | Normal | Normal | Normal | Normal |
OJ | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Cocoa | Normal | Normal | Closed | Opened @ 14:30 | Normal | Normal | Normal | Normal | Opened @ 14:30 | Normal |
Coffee | Normal | Normal | Closed | Opened @ 14:30 | Normal | Normal | Normal | Normal | Opened @ 14:30 | Normal |
Sugar | Normal | Normal | Closed | Opened @ 14:30 | Normal | Normal | Normal | Normal | Opened @ 14:30 | Normal |
Cl-Oil | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
UKOUSD | Normal | Normal | Closed @ 15:00 | Normal | Normal | Normal | Normal | Closed @ 22:00 | Normal | Normal |
USOUSO | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
DJ30 | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
SP500 | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
NAS100 | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
US2000 | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
Nikkie225 | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
FTSE100 | Normal | Normal | Closed @ 15:00 | Closed | Closed | Opened @ 03:00 | Normal | Closed @ 15:00 | Closed | Opened @ 03:00 |
DAX40 (DAX30) | Normal | Closed @ 23:00 | Closed | Normal | Normal | Normal | Closed @ 23:00 | Closed | Normal | Normal |
EU50 | Normal | Closed @ 23:00 | Closed | Opened @ 02:15 | Normal | Normal | Closed @ 23:00 | Closed | Opened @ 02:15 | Normal |
FRA40 | Normal | Normal | Closed @ 14:55 | Normal | Normal | Normal | Normal | Closed @ 14:55 | Normal | Normal |
ES35 | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
HSI | Normal | Normal | Closed @ 06:00 | Closed | Normal | Normal | Normal | Closed @ 06:00 | Normal | Normal |
SPI200 | Normal | Normal | Closed @ 05:30 | Closed | Closed | Normal | Normal | Closed @ 05:30 | Closed | Normal |
CHINA50 | Normal | Normal | Closed @15:00 | Opened @ 03:00 | Normal | Normal | Normal | Normal | Normal | Normal |
INDIA50 | Normal | Normal | Closed @15:00 | Opened @ 03:00 | Normal | Normal | Normal | Normal | Normal | Normal |
USDX | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
VIX | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
SA40 | Closed | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
SP500ft | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
DJ30ft | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
NAS100ft | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
DAX40ft (DAX30ft) | Normal | Closed @ 23:00 | Closed | Normal | Normal | Normal | Closed @ 23:00 | Closed | Normal | Normal |
HK50ft | Normal | Normal | Closed @ 06:00 | Closed | Normal | Normal | Normal | Closed @ 06:00 | Normal | Normal |
US Share CFDs | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
HK Share CFDs | Normal | Normal | Closed @ 06:00 | Closed | Normal | Normal | Normal | Closed @ 06:00 | Normal | Normal |
UK Share CFDs | Normal | Normal | Closed @ 14:30 | Closed | Closed | Normal | Normal | Closed @ 14:30 | Closed | Normal |
EU Share CFDs | Normal | Normal | Closed @ 05:10 | Closed | Closed | Normal | Normal | Closed @ 05:10 | Closed | Normal |
AU Share CFDs | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Closed | Normal | Normal |
We apologise for any inconvenience incurred.
If you have any questions or require assistance, please feel free to contact us at [email protected].