×

Celebrating 15 Years of Excellence

Find Out More >
Celebrating 15 Years of Excellence
View More
SEARCH
  • All
    Trading
    Platforms
    Academy
    Analysis
    Promotions
    About
  • Search
Keywords
  • facebook
  • instagram
  • twitter
  • linkedin
Product Updates 1 Jun 2020

Upcoming Dividend Adjustments – Week commencing 1 June

NOTIFICATIONS

Please be advised of the following upcoming indicative dividend payments.

InstrumentsMonTueWedTurFri
DJ30 (USD)0.00010.2880.0000.0000.000
SPI200 (AUD)0.0000.0000.0000.1100.000
HSI (HKD)3.62035.04238.4737.1000.000
Nikkei225 (JPN)0.0000.0000.0000.0000.000
SP500 (USD)0.0950.3150.6830.0410.058
FTSE100 (GBP)0.0000.0000.1070.0000.000
NAS100 (USD)0.0000.7331.5960.0000.000
EU50 (EUR)1.2230.0000.0000.0000.000
FRA40 (EUR)1.6550.9540.0000.0000.619
ES35 (EUR)0.8570.0000.0000.0002.077
DAX30 (EUR)0.0000.0000.0000.0000.000

The table below is the upcoming indicative swap payments.

(They are the swap charges for one lot, one contract size and one day, please multiply the contract size if it’s not one on your platform.)

Symbols Mon Tue Wed Tur Fri
  Long Short Long Short Long Short Long Short Long Short
DJ30 (USD) -2.7255 -2.2377 7.5625 -12.5257 -2.7255 -2.2377 -2.7255 -2.2377 -2.7255 -2.2377
SPI200 (AUD) -0.5635 -0.5337 -0.5635 -0.5337 -0.5635 -0.5337 -0.4535 -0.6437 -0.5635 -0.5337
HSI (HKD) 0.7411 -5.1693 32.1631 -36.5913 35.5941 -40.0223 4.2211 -8.6493 -2.8789 -1.5493
Nikkei225 (JPN) -2.0880 -2.1373 -2.0880 -2.1373 -2.0880 -2.1373 -2.0880 -2.1373 -2.0880 -2.1373
SP500 (USD) -0.2318 -0.3633 -0.0118 -0.5833 0.3562 -0.9513 -0.2858 -0.3093 -0.3074 -0.2876
FTSE100 (GBP) -0.6225 -0.5465 -0.6225 -0.5465 -0.5155 -0.6535 -0.6225 -0.5465 -0.6225 -0.5465
NAS100 (USD) -1.0242 -0.8409 -0.2912 -1.5739 0.5718 -2.4369 -1.0242 -0.8409 -1.0242 -0.8409
EU50 (EUR) 0.9510 -1.5473 -0.2720 -0.3243 -0.2720 -0.3243 -0.2720 -0.3243 -0.2720 -0.3243
FRA40 (EUR) 1.2361 -2.1545 0.5351 -1.4535 -0.4189 -0.4995 -0.4189 -0.4995 -0.2126 -0.7058
ES35 (EUR) 0.3871 -2.7955 -0.4699 -1.9385 -0.4699 -1.9385 -0.4699 -1.9385 0.2225 -2.6308
DAX30 (EUR) -1.0357 -1.2348 -1.0357 -1.2348 -1.0357 -1.2348 -1.0357 -1.2348 -1.0357 -1.2348



They are for reference only and may change from time to time.

We have tried to make this information as accurate as possible but it is intended only as a guide and is subject to change.



IN CASE YOU MISSED IT