Upcoming Dividend Adjustments – Week commencing 26 May
NOTIFICATIONS
Please be advised of the following upcoming indicative dividend payments.
Instruments | Mon | Tue | Wed | Thur | Fri |
DJ30 (USD) | 0.000 | 0.000 | 4.801 | 18.827 | 0.000 |
SPI200 (AUD) | 0.000 | 0.666 | 0.275 | 0.000 | 0.000 |
HSI (HKD) | 0.000 | 1.713 | 4.187 | 0.000 | 26.829 |
Nikkei225 (JPN) | 0.000 | 0.000 | 1.441 | 0.000 | 0.000 |
SP500 (USD) | 0.053 | 0.054 | 0.353 | 0.485 | 0.145 |
FTSE100 (GBP) | 0.000 | 0.000 | 1.160 | 0.000 | 0.000 |
NAS100 (USD) | 0.000 | 0.128 | 0.906 | 0.111 | 0.000 |
EU50 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
FRA40 (EUR) | 0.000 | 0.000 | 0.409 | 0.000 | 1.589 |
ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.076 |
DAX30 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
The table below is contains upcoming indicative swap payments.
Please note: They are the swap charges for one lot, one contract size and one day, please multiply the contract size accordingly if needed.
Symbols | Mon | Tue | Wed | Thur | Fri | |||||
Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | |
DJ30 (USD) | -2.6355 | -2.1325 | -2.6355 | -2.1325 | 2.1655 | -6.9335 | 16.1915 | -20.9595 | -2.6355 | -2.1325 |
SPI200 (AUD) | -0.5492 | -0.5197 | 0.1168 | -1.1857 | -0.2742 | -0.7947 | -0.5492 | -0.5197 | -0.5492 | -0.5197 |
HSI (HKD) | -2.8273 | -1.5523 | -1.1143 | -3.2653 | 1.3597 | -5.7393 | -2.8273 | -1.5523 | 6.1157 | -10.4953 |
Nikkei225 (JPN) | -1.9559 | -1.9892 | -1.9559 | -1.9892 | -0.5149 | -3.4302 | -1.9559 | -1.9892 | -1.9559 | -1.9892 |
SP500 (USD) | -0.2652 | -0.3105 | -0.2642 | -0.3115 | 0.0348 | -0.6105 | 0.1668 | -0.7425 | -0.2699 | -0.3058 |
FTSE100 (GBP) | -0.6165 | -0.5333 | -0.6165 | -0.5333 | 0.5435 | -1.6933 | -0.6165 | -0.5333 | -0.6165 | -0.5333 |
NAS100 (USD) | -1.0131 | -0.8197 | -0.8851 | -0.9477 | -0.1071 | -1.7257 | -0.9021 | -0.9307 | -1.0131 | -0.8197 |
EU50 (EUR) | -0.2608 | -0.3060 | -0.2608 | -0.3060 | -0.2608 | -0.3060 | -0.2608 | -0.3060 | -0.2608 | -0.3060 |
FRA40 (EUR) | -0.3996 | -0.4689 | -0.3996 | -0.4689 | 0.0094 | -0.8779 | -0.3996 | -0.4689 | 0.1300 | -0.9985 |
ES35 (EUR) | -0.4467 | -0.6552 | -0.4467 | -0.6552 | -0.4467 | -0.6552 | -0.4467 | -0.6552 | -0.4214 | -0.6805 |
DAX30 (EUR) | -0.9954 | -1.1679 | -0.9954 | -1.1679 | -0.9954 | -1.1679 | -0.9954 | -1.1679 | -0.9954 | -1.1679 |
They are for reference only and may change from time to time.
We have tried to make this information as accurate as possible but it is intended only as a guide and is subject to change.