Upcoming Dividend Adjustments – Week commencing 18 May
NOTIFICATIONS
Please be advised of the following upcoming indicative dividend payments.
Instruments | Mon | Tue | Wed | Tur | Fri |
DJ30 (USD) | 3.138 | 3.498 | 10.082 | 6.927 | 0.000 |
SPI200 (AUD) | 0.000 | 0.325 | 0.137 | 0.000 | 0.049 |
HSI (HKD) | 31.221 | 2.575 | 0.000 | 4.576 | 35.055 |
Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SP500 (USD) | 0.269 | 0.546 | 0.203 | 0.502 | 0.000 |
FTSE100 (GBP) | 0.000 | 0.000 | 3.627 | 0.000 | 0.000 |
NAS100 (USD) | 0.521 | 3.376 | 0.054 | 0.000 | 0.000 |
EU50 (EUR) | 0.000 | 0.770 | 2.409 | 0.000 | 0.000 |
FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
DAX30 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
The table below is contains upcoming indicative swap payments.
Please note: They are the swap charges for one lot, one contract size and one day, please multiply the contract size accordingly if needed.
Symbols | Mon | Tue | Wed | Thur | Fri | |||||
---|---|---|---|---|---|---|---|---|---|---|
Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | |
DJ30 (USD) | 0.5866 | -5.1891 | 0.9466 | -5.5491 | 7.5306 | -12.1331 | 4.3756 | -8.9781 | -2.5514 | -2.0511 |
SPI200 (AUD) | -0.5366 | -0.5074 | -0.2116 | -0.8324 | -0.3996 | -0.6444 | -0.5366 | -0.5074 | -0.5202 | -0.5237 |
HSI (HKD) | 28.5488 | -33.0621 | -0.0972 | -4.4161 | -2.6722 | -1.8411 | 1.9038 | -6.4171 | 9.0128 | -13.5261 |
Nikkei225 (JPN) | -1.9054 | -1.9349 | -1.9054 | -1.9349 | -1.9054 | -1.9349 | -1.9054 | -1.9349 | -1.9054 | -1.9349 |
SP500 (USD) | -0.0392 | -0.5168 | 0.2378 | -0.7938 | -0.1052 | -0.4508 | 0.1938 | -0.7498 | -0.3082 | -0.2478 |
FTSE100 (GBP) | -0.6035 | -0.5105 | -0.6035 | -0.5105 | 3.0235 | -4.1375 | -0.6035 | -0.5105 | -0.6035 | -0.5105 |
NAS100 (USD) | -0.4626 | -1.3117 | 2.3924 | -4.1667 | -0.9296 | -0.8447 | -0.9836 | -0.7907 | -0.9836 | -0.7907 |
EU50 (EUR) | -0.2496 | -0.2906 | 0.5204 | -1.0606 | 2.1594 | -2.6996 | -0.2496 | -0.2906 | -0.2496 | -0.2906 |
FRA40 (EUR) | -0.3855 | -0.4490 | -0.3855 | -0.4490 | -0.3855 | -0.4490 | -0.3855 | -0.4490 | -0.3855 | -0.4490 |
ES35 (EUR) | -0.4338 | -0.6331 | -0.4338 | -0.6331 | -0.4338 | -0.6331 | -0.4338 | -0.6331 | -0.4338 | -0.6331 |
DAX30 (EUR) | -0.9458 | -1.1014 | -0.9458 | -1.1014 | -0.9458 | -1.1014 | -0.9458 | -1.1014 | -0.9458 | -1.1014 |
They are for reference only and may change from time to time.
We have tried to make this information as accurate as possible but it is intended only as a guide and is subject to change.