Upcoming Dividend Adjustments – Week commencing 11 May
NOTIFICATIONS
Please be advised of the following upcoming indicative dividend payments.
Instruments | Mon | Tue | Wed | Tur | Fri |
DJ30 (USD) | 5.967 | 2.058 | 3.258 | 0.000 | 8.848 |
SPI200 (AUD) | 0.000 | 0.087 | 0.000 | 0.075 | 2.099 |
HSI (HKD) | 0.000 | 2.551 | 0.000 | 8.021 | 12.835 |
Nikkei225 (JPN) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
SP500 (USD) | 0.493 | 0.201 | 0.596 | 0.310 | 0.337 |
FTSE100 (GBP) | 0.000 | 0.000 | 9.267 | 0.000 | 0.000 |
NAS100 (USD) | 0.094 | 0.000 | 0.590 | 1.068 | 0.000 |
EU50 (EUR) | 0.000 | 0.000 | 0.787 | 1.120 | 1.527 |
FRA40 (EUR) | 1.258 | 0.000 | 0.000 | 0.000 | 0.000 |
ES35 (EUR) | 0.000 | 0.000 | 4.404 | 0.000 | 0.000 |
DAX30 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
The table below is contains upcoming indicative swap payments.
Please note: They are the swap charges for one lot, one contract size and one day, please multiply the contract size accordingly if needed.
Symbols | Mon | Tue | Wed | Thur | Fri | |||||
---|---|---|---|---|---|---|---|---|---|---|
Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | |
DJ30 (USD) | 3.2985 | -8.0460 | -0.6105 | -4.1370 | 0.5895 | -5.3370 | -2.6685 | -2.0790 | 0.2808 | -5.0283 |
SPI200 (AUD) | -0.5325 | -0.5044 | -0.4455 | -0.5914 | -0.5325 | -0.5044 | -0.4575 | -0.5794 | 0.1671 | -1.2041 |
HSI (HKD) | -2.8909 | -1.7678 | -0.3399 | -4.3188 | -2.8909 | -1.7678 | 5.1301 | -9.7888 | 1.3874 | -6.0461 |
Nikkei225 (JPN) | -1.9233 | -1.9590 | -1.9233 | -1.9590 | -1.9233 | -1.9590 | -1.9233 | -1.9590 | -1.9233 | -1.9590 |
SP500 (USD) | 0.1720 | -0.7431 | -0.1200 | -0.4511 | 0.2750 | -0.8461 | -0.0110 | -0.5601 | -0.2087 | -0.3624 |
FTSE100 (GBP) | -0.6231 | -0.5031 | -0.6231 | -0.5031 | 8.6439 | -9.7701 | -0.6231 | -0.5031 | -0.6231 | -0.5031 |
NAS100 (USD) | -0.9147 | -0.8799 | -1.0087 | -0.7859 | -0.4187 | -1.3759 | 0.0593 | -1.8539 | -1.0087 | -0.7859 |
EU50 (EUR) | -0.2627 | -0.3024 | -0.2627 | -0.3024 | 0.5243 | -1.0894 | 0.8573 | -1.4224 | 0.2463 | -0.8114 |
FRA40 (EUR) | 0.8468 | -1.7313 | -0.4112 | -0.4733 | -0.4112 | -0.4733 | -0.4112 | -0.4733 | -0.4112 | -0.4733 |
ES35 (EUR) | -0.4556 | -0.6562 | -0.4556 | -0.6562 | 3.9484 | -5.0602 | -0.4556 | -0.6562 | -0.4556 | -0.6562 |
DAX30 (EUR) | -0.9873 | -1.1366 | -0.9873 | -1.1366 | -0.9873 | -1.1366 | -0.9873 | -1.1366 | -0.9873 | -1.1366 |
They are for reference only and may change from time to time.
We have tried to make this information as accurate as possible but it is intended only as a guide and is subject to change.